Sublistar Ultra 6002 DTF Printer & Shaker Deposit
Product details
The above display is only the price of the printing machine. Additional shipping costs based on details, such as shipment origin, destination, date, packaging, and weight will be calculated by Sublistar salesmen. Please contact us to get the full quotation before you buy our machines.
![]() |
Configure EPSON Precisioncore Printheads High resolution, multi-color output, flexible color configuration. Higher accuracy, higher quality, easier to use, easy to achieve accurate calibration, and high-quality output. |
White Ink Filtration & Circulation System The continuous circulation of white ink can effectively prevent precipitation and reduce the probability of clogging the print head. After effective filtration, it can effectively prolong the service life of the print head and save costs. |
![]() |
![]() |
Front, Middle, And Rear Heating Systems With three-stage heating in the front, middle, and rear, the drying process can start immediately after printing. The white ink layer on top is dry to the touch and can accept a specialized powder adhesive coating. |
SPECIFICATION
ULTRA DTF PET Film Inkjet Printer |
||||
Item Model | DTF-6002 Ultra | |||
Print Head | Using Epson print head, including 400 nozzles/row*8*lines, high quality up to 1800dpi | |||
Print Resolution/Speed | 4Pass: 12㎡/hour | |||
6Pass: 8㎡/hour | ||||
8Pass: 6㎡/hour | ||||
Media | Maximum Width | 610mm | ||
Thickness | 1.5mm to 6mm adjustable | |||
Max Roll Weight | 20kg | |||
Types | PP Synthetic Paper, VinylSheet, Film, Coated Paper, Canvas, Adhesive Vinyl Sheet, Banner and so on. | |||
Media Heater | Front/Mid/Rear Heater(individually controllable) | |||
Interface | Network port | |||
RIP Software | Maintop 6.1, Photoprint, | |||
Voltage | AC110V+/- 10%, AC220V+/-10%, 50/60+/HZ | |||
Operating Environment | Temperature: 20℃- 35℃, Humidity: 35%RH-65%RH | |||
Power | 200W-450W | |||
Dimensions | 1620*740*1350mm(L*W*H) | |||
Height of Worktable | 1062mm | |||
Package size | 1710*760*1440mm(L*W*H) | |||
Net Weight | 140KG | |||
Gross Weight | 200KG | |||
DTF Powder Shaker and Dryer (S8) | ||||
Model: | S8-600 | |||
Operation mode: | PLC Touch Screen | |||
Max Width: | 600mm | |||
Oven Length: | 1079mm | |||
Oven Temp: | 0-400°C (be adjustbale) | |||
Voltage: | 110v/220v, 3phase, 60Hz | |||
Power: | 4KW | |||
Shaker Size: | 1850mm L x 1150mm W (with Air Filter) x 1050mm H | |||
Shaker Weight: | 320kg |
All Services In One Place |
Onboarding Service We offer a dedicated team of professionals to share video/screen share to ensure you get set up and print right away. |
On/offline Training Support We provide important after-sales support and training, free online training, and on-site coaching to customers worldwide. There are several video programs available as training resources. |
|
"Heads and All" Warranty We provide a 6-month free warranty for print heads, and all printers are backed by a standard 24 months. You can also extend the warranty for peace of mind. |