Sublistar STAR IV 1200series DTF Printer & Shaker
Product details
Direct to Film Comprehensive Solution
Epson I3200-A1 Print Head |
Model | I3200-A1 |
DTF-450 Ultra I using Epson I3200 print heads. Epson I3200 head has 3200 nozzles, resolution 600npi, jetting frequency are higher than DX5 and xp600, and also color saturation, printing speed, printing accuracy are better, and the price is cheap. Very cost-effective. | Ink Types | Water based ink |
Size(width x depth x height)(mm) | 69.1×59.4×35.6 | |
Weight(g) | 82 | |
Nozzle Numbers | 3200 | |
![]() |
Length Between Nozzles(inch) | 1/300(in one row) |
Nozzle Row | 8row | |
Max color/head | 4colors | |
Resolution | 300npi/1row 600npi/2row | |
Effective Printing Width(mm) | 33.8 | |
Jet Freqency(kHz) | 43.2(single dot), 21.6(multi dot) | |
Ink Drops(pl) | 3.8-6-12(9.4) | |
Ink Viscosity(mPa.s) | 3~4 |
An ink damper device with external heating function. The heating unit is installed on the outside of each ink damper. | ![]() |
CCD camera can synchronously monitor the printing condition of the nozzle. When the nozzle is blocked or the ink jet is uneven, the CCD camera will automatically send the prompt information to the cloud App. | ![]() |
One computer can control multiple devices, and different IP manage printing. MPM enables one computer to manage multiple printers, helping workers to control machine production more quickly and further improve production efficiency. | ![]() |
When the printer is online, it automatically load ink and clean automatically, which not only helps reduce overall maintenance costs, but also saves time through automation. | ![]() |
The printer can automatically monitor the printing process. If the lines are discontinuous and there are blank areas, the nozzle will spray again to fill up the missing areas to ensure the output of a perfect picture. | ![]() |
Machine Parameter
DTF PET Film Inkjet Printer | |||
Brand | Sublistar | ||
Item Model | DTF-1202 STAR IV | DTF-1203 STAR IV | DTF-1204 STAR IV |
Print Head | Using Epson print head, including 400 nozzles/row*8*lines, high quality up to 1800dpi | ||
Print Resolution / Speed | 4pass:10m2/h – 15m2/h | 4pass:12m2/h | 4pass:22m2/h – 34m2/h |
6pass:6.5m2/h- 10m2/h | 6pass:8m2/h | 6pass:16m2/h- 24m2/h | |
8pass:3.5m2/h – 6m2/h | 8pass:6m2/h | 8pass:12m2/h – 16m2/h | |
Types If L | Water Based Ink, Dye Ink, Sublimation Ink | ||
inK Capacity | 5 Colors: 1.5L*5/color | 9 Colors: 1.5L*9/color | 5 Colors: 1.5L*9/color |
Media Type | PP Synthetic Paper, Vinyl Sheet, Film, Coated Paper, Canvas , Adhesive Vinyl Sheet, Banner and so on | ||
Media Heater | Front/Mid/Rear Heaters (individually controllable) | ||
Interface | USB 2.0 | ||
RIP Software | Maintop6.1, Photoprint, Print Factory | ||
Operation Environment | Temperature:20°C- 35°C, Humidity:35%RH-65%RH | ||
Printer Size | 2466mm L x 1514.8mm W x 853mm H | ||
Packing Size | 2540mm L x 1060mm W x 700mm H | ||
DTF Powder Shaker And Dryer | |||
Model | S8-1200 | ||
Operation Mode | PLC Touch Screen | ||
Max Width | 1200mm | ||
Voltage | 220-240V, 50Hz/60Hz | ||
Power | 6KW | ||
Shaker Size | 2450mm L x 1900mm W(with Air Filter) x 1060mm H | ||
Packing Size | 2300mm L x 1980mm W x 1140mm H |
All Services In One Place |
Onboarding Service We offer a dedicated team of professionals to share video/screen share to ensure you get set up and print right away. |
On/offline Training Support We provide important after-sales support and training, free online training, and on-site coaching to customers worldwide. There are several video programs available as training resources. |
|
"Heads and All" Warranty We provide a 6-month free warranty for print heads, and all printers are backed by a standard 24 months. You can also extend the warranty for peace of mind. |